
Baton Rouge, Louisiana Shower Trailer Rental Prices and Leasing Rates, ADA Shower and Restroom Combo Pricing
These are the rates printed on the Deluxe Shower Trailers Louisiana price sheet for deluxe commercial shower trailer rentals, luxury shower and restroom combination trailers for rent and every supporting unit, across short-term rentals and long-term leasing. Use the estimator for a preliminary number, then call (888) 385-5513 or request a quote for delivery, setup and exact terms.
Rental price estimator
Pick a unit, a rental period and a quantity. The estimator shows the printed rate for that column; it is not a quote.
Shower Trailer rental prices
| Unit | Tier | 1-6 days | 8-14 days | 15 days-1 month | More than 3 months |
|---|---|---|---|---|---|
| 20ft Shower Container (5 Individual Stalls) | — | $3,995 | $3,995 | $4,995 | $3,995 |
| 20 ft Shower Trailer (5-10 individual Stalls) with Handwashing Sink | Price by quote | ||||
Small cards across the site show “Starting from $3,995 / month” style starting prices. Tier rows are printed as on our price sheet; your tier is confirmed in the quote.
Shower and Restroom Combination rental prices
| Unit | Tier | 1-6 days | 8-14 days | 15 days-1 month | More than 3 months |
|---|---|---|---|---|---|
| 13ft Luxury Shower-Restroom Combination Trailer (3 Individual Stalls) | — | $2,995 | $2,995 | $3,995 | $2,495 to $3,995 |
| 22ft Luxury Shower-Restroom Combination Trailer (6 Individual Stalls) | — | $4,995 | $4,995 | $5,995 | $4,995 to $5,995 |
| 30ft Luxury Shower-Restroom Combination Trailer (8 Individual Stalls) | — | $3,995 | $3,995 | $3,995 to $5,995 | $3,995 to $5,995 |
| 30ft Luxury Shower-Restroom Combination Trailer (10 Individual Stalls) | Price by quote | ||||
| Luxury Shower-Restroom Combination Trailer (3 Individual Stalls + 1 ADA) | Price by quote | ||||
| Luxury Shower-Restroom Combination Trailer (8 Stalls Individual + 1 ADA) | Price by quote | ||||
Small cards across the site show “Starting from $2,495 / month” style starting prices. Tier rows are printed as on our price sheet; your tier is confirmed in the quote.
Restroom Trailer rental prices
| Unit | Tier | 1-6 days | 8-14 days | 15 days-1 month | More than 3 months |
|---|---|---|---|---|---|
| Restroom Trailer | Price by quote | ||||
| Handwashing Sink Trailer | — | $2,995 | $3,995 | $3,995 | $2,995 |
Small cards across the site show “Starting from $2,995 / month” style starting prices. Tier rows are printed as on our price sheet; your tier is confirmed in the quote.
Laundry Trailer rental prices
| Unit | Tier | 1-6 days | 8-14 days | 15 days-1 month | More than 3 months |
|---|---|---|---|---|---|
| 30ft Laundry Trailer (10 Washer/Dryer) | — | $4,995 to $6,995 | $4,995 to $6,995 | $7,995 | $3,995 to $5,995 |
| 26ft-27ft Laundry Trailer (8 Washer/Dryer) | — | $4,995 to $6,995 | $4,995 to $6,995 | $7,995 | $3,995 to $5,995 |
| 20ft Laundry Container | — | $3,995 | $4,995 | $4,995 to $5,995 | $3,995 to $5,995 |
Small cards across the site show “Starting from $3,995 / month” style starting prices. Tier rows are printed as on our price sheet; your tier is confirmed in the quote.
Sleeper / Bunk Bed rental prices
| Unit | Tier | 1-6 days | 8-14 days | 15 days-1 month | More than 3 months |
|---|---|---|---|---|---|
| Sleeper Container (2 individual stalls) | Price by quote | ||||
| 20ft Accommodation (Labor Shared) | — | $2,995 | $2,995 | $3,495 | $2,195 to $2,495 |
| 20ft Accommodation (Contractor) | — | $2,995 | $2,995 | $3,495 | $2,195 to $2,495 |
| 20ft Accommodation (VIP) | — | $2,995 | $2,995 | $3,495 | $2,195 to $2,495 |
Small cards across the site show “Starting from $2,195 / month” style starting prices. Tier rows are printed as on our price sheet; your tier is confirmed in the quote.
Mobile Kitchen Trailer / Container rental prices
| Unit | Tier | 1-6 days | 8-14 days | 15 days-1 month | More than 3 months |
|---|---|---|---|---|---|
| 24ft Mobile Kitchen | Tier 1 | $5,995 to $7,995 | $5,995 to $8,995 | $5,995 to $8,995 | $4,995 to $8,995 |
| Tier 2 | $4,995 to $7,995 | $4,995 to $7,995 | $4,995 to $7,995 | $4,995 to $8,995 | |
| Tier 3 | $4,995 to $7,995 | $4,995 to $7,995 | $4,995 to $7,995 | $4,995 to $7,995 | |
| Tier 4 | $4,995 to $7,995 | $4,995 to $7,995 | $4,995 to $7,995 | $4,995 to $7,995 | |
| 28ft Mobile Kitchen | Tier 1 | $5,995 to $7,995 | $5,995 to $8,995 | $5,995 to $8,995 | $4,995 to $8,995 |
| Tier 2 | $4,995 to $7,995 | $4,995 to $7,995 | $4,995 to $7,995 | $4,995 to $8,995 | |
| Tier 3 | $4,995 to $7,995 | $4,995 to $7,995 | $4,995 to $7,995 | $4,995 to $7,995 | |
| Tier 4 | $4,995 to $7,995 | $4,995 to $7,995 | $4,995 to $7,995 | $4,995 to $7,995 | |
| 38ft Mobile Kitchen | Tier 1 | $8,995 | $8,995 | $9,995 | $8,995 |
| Tier 2 | $7,995 | $7,995 | $8,995 | $7,995 | |
| Tier 3 | $7,995 | $7,995 | $8,995 | $7,995 | |
| Tier 4 | $7,995 | $7,995 | $8,995 | $7,995 | |
| 40ft Mobile Kitchen | Tier 1 | $8,995 | $8,995 | $10,995 | $8,995 |
| Tier 2 | $7,995 | $7,995 | $9,995 | $7,995 | |
| Tier 3 | $7,995 | $7,995 | $9,995 | $7,995 | |
| Tier 4 | $7,995 | $7,995 | $9,995 | $7,995 | |
| 40ft Combo Kitchen | Tier 1 | $8,995 | $8,995 | $10,995 | $8,995 |
| Tier 2 | $7,995 | $7,995 | $9,995 | $7,995 | |
| Tier 3 | $7,995 | $7,995 | $9,995 | $7,995 | |
| Tier 4 | $7,995 | $7,995 | $9,995 | $7,995 | |
| 40ft Bulk Combo Kitchen | Tier 1 | $11,995 | $13,995 | $12,995 | $11,995 |
| Tier 2 | $10,995 | $13,995 | $11,995 | $10,995 | |
| Tier 3 | $10,995 | $12,995 | $11,995 | $10,995 | |
| Tier 4 | $10,995 | $12,995 | $11,995 | $10,995 |
Small cards across the site show “Starting from $4,995 / month” style starting prices. Tier rows are printed as on our price sheet; your tier is confirmed in the quote.
Dishwashing Trailer rental prices
| Unit | Tier | 1-6 days | 8-14 days | 15 days-1 month | More than 3 months |
|---|---|---|---|---|---|
| 22-26ft Low Temp Dish Trailer | Tier 1 | $5,995 | $5,995 | $5,995 | $4,995 to $6,995 |
| Tier 2 | $4,995 | $4,995 | $4,995 | $4,995 to $6,995 | |
| Tier 3 | $4,995 | $4,995 | $4,995 | $4,995 to $6,995 | |
| Tier 4 | $4,995 | $4,995 | $4,995 | $4,995 to $6,995 | |
| 38ft Low Temp Dish Trailer | Tier 1 | $5,995 | $5,995 | $5,995 | $4,995 to $6,995 |
| Tier 2 | $4,995 | $4,995 | $4,995 | $4,995 to $6,995 | |
| Tier 3 | $4,995 | $4,995 | $4,995 | $4,995 to $6,995 | |
| Tier 4 | $4,995 | $4,995 | $4,995 | $4,995 to $6,995 | |
| 38ft Conveyor Dish Trailer | Tier 1 | $8,995 | $8,995 | $8,995 | $7,995 |
| Tier 2 | $7,995 | $7,995 | $7,995 | $6,995 | |
| Tier 3 | $7,995 | $7,995 | $7,995 | $6,995 | |
| 30ft Conveyor Dish Trailer | Tier 1 | $8,995 | $8,995 | $8,995 | $7,995 |
| Tier 2 | $7,995 | $7,995 | $7,995 | $6,995 | |
| Tier 3 | $7,995 | $7,995 | $7,995 | $6,995 | |
| Tier 4 | $7,995 | $7,995 | $7,995 | $6,995 |
Small cards across the site show “Starting from $4,995 / month” style starting prices. Tier rows are printed as on our price sheet; your tier is confirmed in the quote.
Refrigeration Trailer rental prices
| Unit | Tier | 1-6 days | 8-14 days | 15 days-1 month | More than 3 months |
|---|---|---|---|---|---|
| 12ft Refrigerated Trailer | Tier 1 | $1,495 | $1,695 | $1,995 | $2,195 |
| Tier 2-4 | $1,295 | $1,595 | $1,895 | $1,995 | |
| 20ft Refrigerated Trailer | Tier 1 | $1,595 | $1,895 | $1,995 | $1,895 to $2,195 |
| Tier 2-4 | $1,495 | $1,695 | $1,995 | $1,895 to $2,195 | |
| 20ft Refrigerated Container | Tier 1 | $2,495 | $2,495 | $2,995 | $2,995 |
| Tier 2-4 | $2,495 | $2,495 | $2,995 | $2,995 | |
| 40ft Refrigerated Container | Tier 1 | $3,495 | $3,495 | $3,995 | $3,995 |
| Tier 2-4 | $3,495 | $3,495 | $3,995 | $3,995 |
Small cards across the site show “Starting from $1,895 / month” style starting prices. Tier rows are printed as on our price sheet; your tier is confirmed in the quote.
Add-on services and fees
| Add-on | Applies to | Printed price |
|---|---|---|
| Grease Trap | Mobile kitchens | $495/Month |
| Customization / Swap Equipment or Add | Mobile kitchens | $495 fire inspector service call; $995 fire inspector to extend or adjust the nozzles; $995 for the fire inspector to put it back; $1495 labor to swap the equipment; $1495 labor to put the equipment back |
| Health Permit Assistance | Mobile kitchens | $4,995 |
| Ramps (2 months minimum), one trailer | Trailer access ramps | Monthly rental $2495-$2995; set-up fee $6,995; tear-down fee $3,995 |
| Ramp with common landing, three or more trailers | Trailer access ramps | Monthly rental $3995-$4995/month; set-up fee $6995-$9995 depending on location; tear-down fee $3,995 |
| Wooden Stairs | Trailer entry stairs | $375 |
| Generator Rental (diesel not included) | Generator trailer, mobile kitchens | $2500/week || $4500/month; cables $350; DF: $495; PU: $495 |
| Double Station Portable Sinks | Handwashing units | $350, can be placed inside the trailer |
Add-on fees are not unit rental prices. Delivery, setup, servicing, and minimum terms are confirmed in the quote.
Pricing FAQs
What do the price columns mean?
The columns are the rental-period bands printed on our price sheet: 1-6 days, 8-14 days, 15 days to 1 month, and more than 3 months. The sheet does not state whether a figure is daily, weekly, monthly or a period total, so the exact billing basis is confirmed in your quote.
Why do some units say Price by quote?
Some units, including the ADA combination trailers and the 10-stall combination trailer, have no printed rate. We quote them for your site.
What is not included?
Delivery, collection, setup, servicing, fuel, taxes, deposits, permits, minimum terms and site conditions are confirmed in the written quote. An inquiry does not reserve equipment.